Used Asphalt Mixing Plant “Ammann”
Used Asphalt Mixing Plant “Ammann”
Type EURO MEA 160/5/6, 160 tons/h
| Y.o.C.: | 1989 |
| Output: | 160 t/h |
| Drying Drum: | AMMANN T 2280, 160 t/h, – 4% |
| Mixing Tower: | AMMANN MEA 160-5/6 |
| Mixer: | AMMANN MA. 3.0 Eddy Mixer 2,0 To./Charge |
| Screening: | 5 Fraction, 1 Bypass |
| Hot Mix Storage | 6 Silos, Total ca. 43 t |
| Predosing: | 5 new Pieces à 10.0 m³ |
| Filter: | LUER Cloth filter, 35‘000 Nm³ |
| Burner: | Oertli Combined burner light oil, liquid gas |
| LoadingSilosTo | 4 x 27,5 To. = Total 110 To. |
| Filler Silo: 3 | 1 x reclaimed filler 100 t, 2 x importet filler 30 + 20 t |
| Bitumen tanks: 5 | 3 Pcs. à 50’000 Ltr. 1 à 30’000 + 18’000 Ltr. thermaloil heated |
| Bridge balances | 1 à 50 t. à 15,00 m x 3.50 m |
| Control Unit: | Computer Ammann PSA 2000 |
| Condition: | Very good durable and maintained plant, 11. 2008 at work ! |
Price: € 430.000,– EXW incl. Dismantling – plus costs for loading.
Transport Volume: ca. 22 – 25 LKW’s / abt. 22 – 25 trucks.
Condition: very good.
